Hammers
Copper Hammers
| Size | Dia | Weight | |||||
| A | 25mm | 475gm | |||||
| 1 | 32mm | 850gm | |||||
| 2 | 38mm | 1300gm | |||||
| 3 | 44mm | 1975gm | |||||
| 4 | 50mm | 2950gm | |||||
| 4L | 50mm | 3350gm | |||||
| 5 | 70mm | 6350gm | |||||
| Round Solid Copper | |||||||
| Hammers | |||||||
| Size | Dia | Weight | |||||
| 2 | 25 x 76mm | 400gm | |||||
| 3 | 32 x 82mm | 625gm | |||||
| 4 | 38 x 89mm | 930gm | |||||
| 5 | 44 x 95mm | 1320gm | |||||
| 6 | 50 x 101mm 1790gm | ||||||
| Thorex Plastic Hammers | |||||||
| Size | Dia | Weight | |||||
| 1 | 25mm | 250gm | |||||
| 2 | 32mm | 450gm | |||||
| 3 | 38mm | 675gm | |||||
| 4 | 44mm | 900gm | |||||
| 5 | 50mm | 1250gm | |||||
| Thorex Spare Faces | |||||||
| Dia 25 | 32 38 44 50 63 | ||||||
| mm mm mm mm mm mm | |||||||
| Soft | 4 | 4 | 4 | 4 | 4 | ||
| Grey | |||||||
| Medium | 4 | 4 | 4 | 4 | 4 | ||
| Red | |||||||
| Tough | 4 | 4 | 4 | 4 | 4 | 4 | |
| Brown | |||||||
| Hard | 4 | 4 | 4 | 4 | 4 | 4 | |
| White | |||||||
| Extra | 4 | 4 | 4 | 4 | 4 | 4 | |
| Hard | |||||||
| Yellow | |||||||
| Rawhide Mallets | ||||||
| Size | Dia | Weight | ||||
| 4 | 50 x 89mm | 570gm | ||||
| 5 | 63 x 102mm | 900gm | ||||
| 6 | 70 x 70mm | 1300gm | ||||
| Split Head Hammers | ||||||
| Size | Dia | Weight | ||||
| 1 | 32mm | 690gm | ||||
| 2 | 38mm | 960gm | ||||
| 3 | 44mm | 1550gm | ||||
| 4 | 50mm | 2100gm | ||||
| 5 | 70mm | 3625gm | ||||
| Split Head Spare Faces | ||||||
| Dia | 32 | 38 | 44 | 50 | 70 | |
| mm | mm | mm | mm | mm | ||
| Type | ||||||
| Plastic | 4 | 4 | 4 | 4 | 4 | |
| Rawhide | 4 | 4 | 4 | 4 | 4 | |
| Nylon | 4 | 4 | 4 | 4 | 4 | |
