Rotary Rule
Arrow Cut
Exceptionally sharp with tip hardened edge & unique self clearing action.
Required cutting pressure is substantially reduced due to the profile of teeth.
Euro Cut
General purpose 8tpi & 12tpi rotary rule.
Can be used on a wide range of materials.
A serrated scalloped rule for cutting tough materials.
Maintains sharpness & durability due to smooth shaved edge.
Rotary Cut Crease Rule Rotary Perforating Rule
Designed to enhance folding of corrugated board. Cut & Gap is produced to exact dimensions including height control of crease.
Perforating rule is produced to exact dimensions and available in most common sizes..
Rotary Creasing Rule
Produce to the same high specifications as standard creasing rule. Height control is important to produce a defined crease that folds dimensionally well.
| Thickness | 3, 4pt | |||
| Heights | 23.8 24.6 | 25.4 | 26.0 | |
| Bevel | CB | SB | ||
| Availability | Metre lengths, coils | |||
| Hardness | Body 37 HRC | 365 HV | ||
| Tip | 58 HRC | 650 HV | ||
| Tooth Pitch | 8TPI - 12TPI | |||
| Applications | Corrugated, Solid fibre | |||
| & Nylon. | ||||
| Thickness | 3, 4pt | |||
| Heights | 23.8 24.6 | 25.4 | 26.0 | |
| Bevel | CB | SB | ||
| Availability | Metre lengths, coils | |||
| Hardness | Body 37 HRC | 365 HV | ||
| Tip | 58 HRC | 650 HV | ||
| Tooth Pitch | 8TPI - 12TPI | |||
| Applications | Foam, Corrugated, | |||
| Solid fibre. | ||||
| Thickness | 3, 4pt | |||
| Heights | 23.8 24.6 | 25.4 | 26.0mm | |
| Bevel | SB, CB | |||
| Availability | Metre lengths, Coils | |||
| Hardness | Body 37 HRC | 365 HV | ||
| Tip | 58 HRC | 650 HV | ||
| Tooth Pitch | Please Specify | |||
| Applications | Foam, Corrugated, | |||
| Solid Fibre. | ||||
| Thickness | 3, 4pt | |||
| Heights | 20.0 -40.0mm | |||
| Bevel | Plain | |||
| Availability | metre lengths | |||
| Hardness | Body 37 HRC | 365 HV | ||
| Applications | Corrugated, Solid Fibre. | |||
