Perforating Rule & Cut Crease
Perforating Rule
Manufactured to the highest specifications, tooth & gap measurements are rigidly main- tained by precision cutting techniques. Our high quality steel delivers longer press life and fewer teeth breakages.
Cut Crease Rule with STD Crease
Manufactured to the highest specifications, tooth and gap measurements are rigidly maintained by precision techniques. Available in vir-tually any combination of cut and gap and crease heights.
| Thickness | 2, 3, 4pt | |
| Heights | 22.3 - 30.0mm | |
| Bevel | CB, LCB | |
| Pitches | Wide range available | |
| Availability | Coils & metre lengths | |
| Hardness | Body 48 HRC | 480 HV |
| Body 42-46 HRC | ||
| 410-460HV | ||
| Applications | Solid & corrugated boards | |
When ordering please specify: a = width of tooth
b = width of gap HS = cutting height
| Thickness | 2, 3pt |
| Heights | 22.3 - 23.8mm |
| Bevel | CB, LCB |
| Pitches | Wide range available |
| Availability | Metre lengths |
| Hardness | 42-46 HRC 410-460 HV |
| Applications | Solid & corrugated board |
When ordering please specify:
| a = width of tooth | b = width of gap |
| HS = cutting height | HR = creasing height |
