Flexible Cutting Rules
PEMA Flex
A hardened & tempered steel rule with shaved edge & decarburised body surface. Edge has been induction hardened. With consistent bend properties PEMA FLEX is ideal for use on automatic rule bending machines.
PEMA Flex Fine Ground
A hardened & tempered steel rule with a micro-ground edge & decarburised body surface. Edge has been induction hardened. Ideal for cutting difficult materials such as laminates, subtrates & diverse Plastic materials.
PEMA X3 T
A hardened & tempered steel rule with shaved edge. The steel incorporates a decarburised body surface that allows excellent bendability. PEMA X3 is ideal for use on automatic rule bending machines.
| Pointage | 2, 3, 4pt | ||
| Heights | 22.30 - 23.80mm | ||
| Bevel | 52° CB, LCB | ||
| Availability | Coils & metre lengths | ||
| Hardness | Body 34 HRC | 335 HV | |
| Tip | 56 HRC | 620 HV | |
| Max Bend Angle 130° | |||
| Applications | Solid & corrugated | ||
| boards. | |||
| Pointage | 2, 3, 4pt | ||
| Heights | 22.30 - 23.80mm | ||
| Bevel | 52° CB, LCB, SB, LSB | ||
| Availability | Coils & metre lengths | ||
| Hardness | Body 34 HRC | 335 HV | |
| Tip | 56 HRC | 620 HV | |
| Max Bend Angle 130° | |||
| Applications | All types of Poly- | ||
| Subtrates, laminates & foils. | |||
| Pointage | 2, 3pt | ||
| Heights | 22.30 - 23.80mm | ||
| Bevel | 52° CB, LCB, SB, LSB | ||
| Availability | Coils & metre lengths | ||
| Hardness | Body 41 HRC | 400 HV | |
| Tip | 58 HRC | 680 HV | |
| Max Bend Angle 120° | |||
| Applications | Solid & corrugated | ||
| pharmaceutical pkg. | |||
