BOBST - Fibrix Creasing Matrix
FIBRIX
FIBRIX – The ”pressboard type” evolving from the tradition of channelling pressboard by hand, FIBRIX machined channeled is one of the leading pressboard matrix in the world today. Suitable for all types
of board, Fibrix will give the customer maximum impressions on even the most abrasive recycled raw materials. Due to its pressboard matrix shoulders, Fibrix is pre-chamfered
but can be chamfered easily with a knife to enhance board flow through the machine and increase productivity. Like all bobST matrix, Fibrix is self- locating which provides perfect transfer of matrix to cutting plate. Fibrix is a film based creasing matrix with a standard 12 mm base.
TYPES OF FIBRIX
| Standard | Internal Chamfer | Off Center |
| 0.6 | 5.0 | 3 | 0.5 | 1.0 | 3.5 | Creasing rule height |
| 0.7 | 5.0 | 3 | ||||
| (b) = c - a - d | ||||||
| 0.8 | 5.0 | 3 | ||||
| (d) = 0.23 mm | ||||||
| 1.0 | 5.0 | 3 | ||||
| 0.6 | 8.0 | 5 | ||||
| 0.7 | 8.0 | 5 | ||||
| 0.8 | 8.0 | 5 | ||||
| 1.0 | 8.0 | 5 |
For creasing corrugated board bending through 180˚, reduces the stress on the material that can occur with the Multicrease matrix.
TO CALCULATE THE CORRECT CREASING MATRIX
| Height | Width | CreasingRulewidth | Board | ||||
| mm | mm | 1 pt = 0.35 mm | thickn. mm | Part number | Part number | Part number | Part number |
| 0.30 | 0.60 | 2 - 3 | BSA1031065300 | – | – | – | |
| 0.30 | 0.70 | 2 - 3 | BSA1031065400 | – | – | – | |
| 0.30 | 0.80 | 2 - 3 | BSA1031040000 | BSA1031065500 | – | – | |
| 0.30 | 1.00 | 2 - 3 | BSA1031040100 | BSA1031065600 | – | – | |
| 0.30 | 1.10 | 2 - 3 | BSA1031040200 | – | – | – | |
| 0.30 | 1.20 | 2 - 3 | BSA1031040300 | BSA1031065700 | – | – | |
| 0.30 | 1.30 | 2 - 3 | BSA1031040400 | – | – | – | |
| 0.30 | 1.40 | 2 - 3 | BSA1031040500 | – | – | – | |
| 0.30 | 1.50 | 2 - 3 | BSA1031040600 | BSA1031065800 | – | – | |
| 0.30 | 1.60 | 2 - 3 | BSA1031040700 | – | – | – | |
| 0.30 | 1.70 | 2 - 3 | BSA1031040800 | – | – | – | |
| 0.40 | 0.70 | 2 - 3 | BSA1031065900 | – | – | – | |
| 0.40 | 0.80 | 2 - 3 | BSA1031040900 | BSA1031066100 | – | – | |
| 0.40 | 1.00 | 2 - 3 | BSA1031041000 | BSA1031066200 | – | – | |
| 0.40 | 1.10 | 2 - 3 | BSA1031041100 | BSA1031066300 | – | – | |
| 0.40 | 1.20 | 2 - 3 | BSA1031041200 | BSA1031066400 | – | – | |
| 0.40 | 1.30 | 2 - 3 | BSA1031041300 | BSA1031066500 | – | – | |
| 0.40 | 1.40 | 2 - 3 | BSA1031041400 | BSA1031066600 | – | – | |
| 0.40 | 1.50 | 2 - 3 | BSA1031041500 | BSA1031066700 | – | – | |
| 0.40 | 1.60 | 2 - 3 | BSA1031041600 | – | – | – | |
| 0.40 | 1.70 | 2 - 3 | BSA1031041700 | – | – | – | |
| 0.40 | 1.90 | 2 - 3 | BSA1031041800 | – | – | – | |
| 0.40 | 2.10 | 2 - 3 | BSA1031066000 | – | – | – | |
| 0.50 | 1.00 | 2 - 3 | BSA1031041900 | BSA1031066800 | – | – | |
| 0.50 | 1.10 | 2 - 3 | BSA1031042000 | – | – | – | |
| 0.50 | 1.20 | 2 - 3 | BSA1031042100 | – | – | – | |
| 0.50 | 1.30 | 2 - 3 | BSA1031042200 | BSA1031066900 | – | – | |
| 0.50 | 1.40 | 2 - 3 | BSA1031042300 | – | – | – | |
| 0.50 | 1.50 | 2 - 3 | BSA1031042400 | BSA1031067000 | – | – | |
| 0.50 | 1.60 | 2 - 3 | BSA1031042500 | – | – | – | |
| 0.50 | 1.70 | 2 - 3 | BSA1031042600 | – | – | – | |
| 0.50 | 1.90 | 2 - 3 | BSA1031042700 | – | – | – | |
| 0.50 | 2.10 | 2 - 3 | BSA1031042800 | – | – | – | |
| 0.50 | 2.30 | 2 - 3 | BSA1031042900 | – | – | – |
| Height | Width | CreasingRulewidth | Board | ||||
| mm | mm | 1 pt = 0.35 mm | thickn. mm | Part number | Part number | Part number | Part number |
| 0.60 | 1.20 | 2 - 3 | BSA1031043000 | – | – | – | |
| 0.60 | 1.30 | 2 - 3 | BSA1031043100 | – | – | – | |
| 0.60 | 1.40 | 2 - 3 | BSA1031043200 | – | – | – | |
| 0.60 | 1.50 | 2 - 3 | BSA1031043300 | – | – | – | |
| 0.60 | 1.60 | 2 - 3 | BSA1031043400 | – | – | – | |
| 0.60 | 1.70 | 2 - 3 | BSA1031043500 | – | – | – | |
| 0.60 | 1.90 | 2 - 3 | BSA1031043600 | – | – | – | |
| 0.60 | 2.10 | 2 - 3 | BSA1031043700 | – | – | – | |
| 0.60 | 2.30 | 2 - 3 | BSA1031043800 | – | – | – | |
| 0.60 | 2.50 | 2 - 3 | BSA1031043900 | – | – | – | |
| 0.60 | 2.70 | 2 - 3 | BSA1031044000 | – | – | – | |
| 0.60 | 3.00 | 2 - 3 | BSA1031044100 | – | – | – | |
| 0.60 | 3.20 | 3 - 4 | BSA1031044200 | – | – | – | |
| 0.60 | 3.20 | 3 - 4 | BSA1031067100 | – | – | – | |
| 0.60 | 3.50 | 3 - 4 | BSA1031044300 | – | – | – | |
| 0.60 | 4.00 | 3 - 4 | BSA1031044400 | – | – | – | |
| 0.60 | 5.00 | 3 - 4 | BSA1031044500 | – | – | – | |
| 0.60 | 6.00 | 3 - 4 | BSA1031044600 | – | – | – | |
| 0.70 | 1.30 | 2 - 3 | BSA1031044700 | BSA1031067200 | – | – | |
| 0.70 | 1.40 | 2 - 3 | BSA1031044800 | – | – | – | |
| 0.70 | 1.50 | 2 - 3 | BSA1031044900 | – | – | – | |
| 0.70 | 1.60 | 2 - 3 | BSA1031045000 | – | – | – | |
| 0.70 | 1.70 | 2 - 3 | BSA1031045100 | – | – | – | |
| 0.70 | 1.90 | 2 - 3 | BSA1031045200 | – | – | – | |
| 0.70 | 2.10 | 2 - 3 | BSA1031045300 | – | – | – | |
| 0.70 | 2.30 | 2 - 3 | BSA1031045400 | – | BSA1031067300 | – | |
| 0.70 | 2.50 | 2 - 3 | BSA1031045500 | – | – | – | |
| 0.70 | 2.70 | 2 - 3 | BSA1031045600 | – | – | – | |
| 0.70 | 3.00 | 2 - 3 | BSA1031045700 | – | – | – | |
| 0.70 | 3.20 | 3 - 4 | BSA1031045800 | – | – | – | |
| 0.70 | 3.50 | 3 - 4 | BSA1031045900 | – | – | – | |
| 0.70 | 4.00 | 3 - 4 | BSA1031046000 | – | – | – | |
| 0.70 | 5.00 | 3 - 4 | BSA1031046100 | – | – | – | |
| 0.70 | 6.00 | 3 - 4 | BSA1031046200 | – | – | – |
| Height | Width | CreasingRulewidth | Board | ||||
| mm | mm | 1 pt = 0.35 mm | thickn. mm | Part number | Part number | Part number | Part number |
| 0.80 | 1.50 | 2 - 3 | BSA1031046300 | – | – | – | |
| 0.80 | 1.60 | 2 - 3 | BSA1031046400 | – | – | – | |
| 0.80 | 1.70 | 2 - 3 | BSA1031046500 | – | – | – | |
| 0.80 | 1.90 | 2 - 3 | BSA1031046600 | – | – | – | |
| 0.80 | 2.10 | 2 - 3 | BSA1031046700 | – | – | – | |
| 0.80 | 2.30 | 2 - 3 | BSA1031046800 | – | – | – | |
| 0.80 | 2.50 | 2 - 3 | BSA1031046900 | – | – | – | |
| 0.80 | 2.70 | 2 - 3 | BSA1031047000 | BSA1031067900 | BSA1031068100 | – | |
| 0.80 | 3.00 | 2 - 3 | BSA1031047100 | BSA1031068000 | – | – | |
| 0.80 | 3.00 | 4 - 6 | BSA1031067400 | – | – | – | |
| 0.80 | 3.00 | 6 - 8 | BSA1031067500 | – | – | – | |
| 0.80 | 3.20 | 3 - 4 | BSA1031047200 | – | BSA1031068200 | – | |
| 0.80 | 3.50 | 3 - 4 | BSA1031047300 | – | BSA1031068300 | – | |
| 0.80 | 4.00 | 3 - 4 | BSA1031067600 | – | – | – | |
| 0.80 | 4.00 | 4 - 6 | BSA1031047400 | – | BSA1031068400 | – | |
| 0.80 | 5.00 | 4 - 6 | BSA1031047500 | – | – | BSA1031068500 | |
| 0.80 | 6.00 | 4 - 6 | BSA1031047600 | – | – | – | |
| 0.80 | 6.00 | 6 - 8 | BSA1031067700 | – | – | – | |
| 0.80 | 8.00 | 4 - 6 | – | – | – | BSA1031068600 | |
| 1.00 | 2.30 | 2 - 3 | BSA1031047700 | – | – | – | |
| 1.00 | 2.50 | 2 - 3 | BSA1031047800 | – | – | – | |
| 1.00 | 2.70 | 2 - 3 | BSA1031047900 | – | BSA1031068900 | – | |
| 1.00 | 3.00 | 2 - 3 | BSA1031048000 | BSA1031068800 | – | – | |
| 1.00 | 3.20 | 3 - 4 | BSA1031048100 | – | BSA1031069000 | – | |
| 1.00 | 3.50 | 3 - 4 | BSA1031048200 | – | BSA1031069100 | – | |
| 1.00 | 4.00 | 4 - 6 | BSA1031048300 | – | – | – | |
| 1.00 | 5.00 | 4 - 6 | BSA1031048400 | – | – | – | |
| 1.00 | 6.00 | 4 - 6 | BSA1031048500 | – | – | – | |
| 1.00 | 7.00 | 4 - 6 | BSA1031068700 | – | – | – | |
| 1.20 | 3.00 | 3 - 4 | BSA1031048600 | – | – | – | |
| 1.20 | 3.20 | 3 - 4 | BSA1031048700 | BSA1031069200 | – | – | |
| 1.20 | 3.50 | 3 - 4 | BSA1031048800 | – | – | – | |
| 1.20 | 4.00 | 4 - 6 | BSA1031048900 | – | BSA1031069300 | – | |
| 1.20 | 5.00 | 4 - 6 | BSA1031049000 | – | – | – | |
| 1.20 | 6.00 | 4 - 6 | BSA1031049100 | – | – | – |
| Height | Width | CreasingRulewidth | Board | ||||
| mm | mm | 1 pt = 0.35 mm | thickn. mm | Part number | Part number | Part number | Part number |
| 1.40 | 3.00 | 3 - 4 | BSA1031049200 | – | – | – | |
| 1.40 | 3.20 | 3 - 4 | BSA1031049300 | – | – | – | |
| 1.40 | 3.50 | 3 - 4 | BSA1031049400 | – | – | – | |
| 1.40 | 4.00 | 4 - 6 | BSA1031049500 | – | – | – | |
| 1.40 | 5.00 | 4 - 6 | BSA1031049600 | – | BSA1031069400 | – | |
| 1.40 | 6.00 | 4 - 6 | BSA1031049700 | – | BSA1031069500 | – | |
| 1.60 | 3.00 | 3 - 4 | BSA1031049800 | – | – | – | |
| 1.60 | 3.20 | 3 - 4 | BSA1031049900 | – | – | – | |
| 1.60 | 3.50 | 3 - 4 | BSA1031050000 | – | – | – | |
| 1.60 | 4.00 | 4 - 6 | BSA1031050100 | – | – | – | |
| 1.60 | 5.00 | 4 - 6 | – | – | BSA1031050200 | – | |
| 1.60 | 6.00 | 4 - 6 | BSA1031050300 | – | BSA1031069600 | – | |
| FIBRIX WITH SMALL BASE "S" | |||||||
| 0.30 | 0.80 | 2 - 3 | BSA1031070800 | – | – | – | |
| 0.30 | 1.00 | 2 - 3 | BSA1031070900 | – | – | – | |
| 0.30 | 1.30 | 2 - 3 | BSA1031071000 | – | – | – | |
| 0.30 | 1.40 | 2 - 3 | BSA1031071100 | – | – | – | |
| 0.40 | 1.00 | 2 - 3 | BSA1031071200 | – | – | – | |
| 0.40 | 1.20 | 2 - 3 | BSA1031071300 | – | – | – | |
| 0.40 | 1.30 | 2 - 3 | BSA1031071400 | – | – | – | |
| 0.40 | 1.40 | 2 - 3 | BSA1031071500 | – | – | – | |
| 0.50 | 1.20 | 2 - 3 | BSA1031071600 | – | – | – | |
| 0.50 | 1.30 | 2 - 3 | BSA1031071700 | – | – | – | |
| 0.50 | 1.40 | 2 - 3 | BSA1031071800 | – | – | – | |
| 0.50 | 1.50 | 2 - 3 | BSA1031071900 | – | – | – | |
| 0.50 | 1.70 | 2 - 3 | BSA1031072000 | – | – | – | |
| 0.60 | 1.30 | 2 - 3 | BSA1031072100 | – | – | – | |
| 0.60 | 1.50 | 2 - 3 | BSA1031072200 | – | – | – | |
| 0.60 | 1.70 | 2 - 3 | BSA1031072300 | – | – | – | |
| 0.60 | 1.90 | 2 - 3 | BSA1031072400 | – | – | – | |
| 1.00 | 3.00 | 2 - 3 | BSA1031072500 | – | – | – | |
Creasing Matrix selector
BASED ON 23.8 MM CUTTING RULE & THIN FILM BASE CREASING MATRIX
Please note these sizes are suggestions only.
| Board | Creasing Rule | Creasing Rule | Creasing | ||
| Thickness mm | 1 pt = 0.35 mm | Height mm | Matrix mm | ||
| 0.15 | 2 | 23.60 - 23.65 | 0.30x0.80 | ||
| 0.20 | 2 | 23.55 - 23.60 | 0.30x1.00 | ||
| 0.25 | 2 | 23.50 - 23.55 | 0.30x1.10 | ||
| 0.30 | 2 | 23.45 - 23.50 | 0.30x1.10 | / | 0.30x1.20 |
| 0.35 | 2 | 23.40 - 23.45 | 0.30x1.20 | / | 0.30x1.30 |
| 0.40 | 2 | 23.35 - 23.40 | 0.40x1.30 | / | 0.40x1.40 |
| 0.45 | 2 | 23.30 - 23.35 | 0.50x1.40 | / | 0.50x1.50 |
| 0.50 | 2 | 23.25 - 23.30 | 0.50x1.40 | / | 0.50x1.50 |
| 0.55 | 2 | 23.20 - 23.25 | 0.60x1.50 | / | 0.60x1.70 |
| 0.55 | 3 | 23.20 - 23.25 | 0.60x1.70 | / | 0.60x1.90 |
| 0.60 | 2 | 23.15 - 23.20 | 0.60x1.70 | / | 0.60x1.90 |
| 0.60 | 3 | 23.15 - 23.20 | 0.60x1.90 | / | 0.60x2.10 |
| 0.65 | 3 | 23.10 - 23.15 | 0.70x 2.10 | / | 0.70x2.30 |
| 0.70 | 3 | 23.05 - 23.10 | 0.70x2.10 | / | 0.70x2.30 |
| 0.75 | 3 | 23.00 - 23.05 | 0.80x2.30 | / | 0.80x2.50 |
| 0.75 | 4 | 23.00 - 23.05 | 0.80x2.50 | / | 0.80x2.70 |
| 0.80 | 3 | 22.95 - 23.00 | 0.80x2.50 | / | 0.80x2.70 |
| 0.80 | 4 | 22.95 - 23.00 | 0.80x2.70 | / | 0.80x3.00 |
| 0.90 | 4 | 22.85 - 22.90 | 1.00x3.00 | / | 1.00x3.20 |
| 1.00 | 4 | 22.75 - 22.80 | 1.00x3.00 | / | 1.00x3.20 |
| 1.10 | 4 | 22.65 - 22.70 | 1.20x3.20 | / | 1.20x3.50 |
| 1.20 | 4 | 22.55 - 22.60 | 1.20x3.50 | / | 1.20x4.00 |
| 1.20 | 6 | 22.55 - 22.60 | 1.20x4.00 | / | 1.20x5.00 |
| 1.30 | 6 | 22.45 - 22.50 | 1.40x4.00 | / | 1.40x5.00 |
| 1.40 | 6 | 22.35 - 22.40 | 1.40x4.00 | / | 1.40x5.00 |
| 1.50 | 6 | 22.25 - 22.20 | 1.60x5.00 | / | 1.60x6.00 |
PREFABRICATED CREASING MATRIX WIDTH OF CREASING RULES
Each groove must be centered in relation to the creasing rule. Due to the varying reactions of the board, ideal creasing conditions may not be attained solely by application of the following rules. nevertheless, the width of the grooves is generally defined like this:
Grooves parallel to the sheet fibers
The groove is therefore narrower when it follows the fibers. In practice, it is usually accepted that grooves running parallel with the fibers are 0.2 mm narrower than those running across the fibers.
b = (1,3 - e) + f
Grooves perpendicular to the sheet fibers
The width of groove b is equal to 1.5 times the thickness of the sheet e plus the thickness of the creasing rule f.
For corrugated board, use twice the thickness of the board creased e plus the thickness of the creasing rule f.
b = (1,5 - e) + f
REVERSE BEND
REVERSE BEND– offers the customer the flexibility to crease on both sides of the board in one pass without the need for specialist skills. The two creasing rules are inserted into the die to form the channel and
the ridge in the matrix acts as a creasing rule. The alignment between crease rule and channel is accurate first time every time.
1. apply mitred lengths of Channel Reverse Bend to the gap between the creasing rules and remove the backing tape.
2. Operate the press for one complete cycle to fix Channel to the cutting plate.
4.Peel off the locator to reveal a matrix in exact register with the creasing rules for a perfect reverse bend.
5.Reverse Bend is used for creasing board from both sides in one pass.
3. at the end of the cycle, the creasing rules extract themselves from the Channel locator.
| Board | Distance | Base | Spine | Spine | Creasing Rule | |
| Thickn. mm | Between mm | Height mm | Height mm | Width mm | height mm | Part number |
| 0.30 - 0.80 | 2.00 | 0.50 | 0.30 | 0.70 | 23.00 | BSA1031087200 |
| 0.80 - 1.00 | 2.70 | 0.70 | 0.30 | 1.00 | 22.80 | BSA1031087300 |
| 0.80 - 1.00 | 2.70 | 1.40 | 0.30 | 0.90 | 22.10 | - |
| 0.80 - 1.00 | 2.70 | 1.50 | 0.30 | 1.20 | 22.00 | - |
| 1.00 - 1.30 | 4.00 | 1.60 | 0.20 | 1.50 | 22.00 | BSA1031087600 |
| 1.00 - 1.30 | 4.00 | 1.40 | 0.40 | 2.00 | 22.00 | - |
| 1.00 - 1.30 | 4.00 | 1.50 | 0.30 | 2.00 | 22.00 | BSA1031087800 |
| 1.30 - 1.60 | 5.00 | 1.80 | 0.30 | 1.50 | 21.70 | BSA1031087900 |
| 1.30 - 1.60 | 5.00 | 2.20 | 0.70 | 1.50 | 20.90 | - |
| 1.30 - 1.60 | 5.00 | 2.30 | 0.30 | 2.00 | 21.20 | - |
| 1.30 - 1.60 | 5.00 | 1.40 | 0.40 | 2.00 | 22.00 | - |
| 1.30 - 1.60 | 5.00 | 1.80 | 0.60 | 2.00 | 21.40 | - |
| 1.30 - 1.60 | 5.00 | 2.00 | 0.70 | 2.00 | 21.10 | BSA1031088400 |
| 1.30 - 1.60 | 5.00 | 2.70 | 0.70 | 2.00 | 20.40 | - |
| 1.60 - 2.00 | 6.00 | 1.80 | 0.30 | 1.50 | 21.70 | - |
| 1.60 - 2.00 | 6.00 | 2.30 | 0.30 | 2.00 | 21.20 | BSA1031088700 |
| 1.60 - 2.00 | 6.00 | 2.80 | 0.30 | 2.50 | 20.70 | - |
| 1.60 - 2.00 | 6.00 | 2.30 | 0.70 | 3.00 | 20.80 | - |
| 1.60 - 2.00 | 6.00 | 3.30 | 0.30 | 3.00 | 20.20 | BSA1031089000 |
| 1.60 - 2.00 | 6.00 | 3.70 | 0.70 | 3.00 | 19.40 | BSA1031089100 |
TO CALCULATE THE CORRECT MATRIX
Dimension a indicates the width of the locator and hence the distance between the creasing rules.
Dimension b indicates the height of the nib of the matrix itself. Dimension c indicates the thickness of the matrix base. Dimension d indicates the width of the matrix nib.
Dimension e indicates the height of the creasing rule.
