Perforating Wheels
PEMA Perforating wheels are made from high quality tool steel. The hardness range is between 59 and 60 Rc.
Available in 3 styles as shown & for those machine types listed in the table below.
Standard tie is 0.75mm (0.030”) Please specify tooth size or teeth per inch.
Perforating wheels are also available in microperf with standard depth or deep cut profile.
| Machine | A | B | C | Style |
| Ashton | 50.80 | 6.35 | 4.75 | 3 |
| Ashton | 76.20 | 19.05 | 6.35 | 1 |
| Cameron 428-A | 76.70 | 19.00 | 6.35 | 3 |
| Cameron 793-A | 76.70 | 22.00 | 6.20 | 3 |
| Didde G | 57.40 | 22.23 | 11.1 | 2 |
| Doverstar | 30.00 | 16.00 | 5.00 | 1 |
| Drent | 50.00 | 19.00 | 6.30 | 1 |
| Edelman | 66.70 | 19.00 | 6.30 | 1 |
| Edelman | 76.70 | 19.00 | 6.30 | 3 |
| Giebler | 50.00 | 19.00 | 5.21 | 3 |
| Grapha | 50.00 | 19.00 | 5.21 | 3 |
| Grapha | 76.60 | 19.00 | 5.18 | 3 |
| Hamilton | 76.70 | 19.00 | 6.30 | 3 |
| Hamilton/Stevens | 76.70 | 22.00 | 6.20 | 3 |
| Morgan | 50.00 | 19.00 | 5.18 | 3 |
| Muller Martini | 76.70 | 19.00 | 5.18 | 3 |
| Muller Martini | 76.20 | 26.00 | 13.0 | 2 |
| New Era | 55.55 | 12.70 | 6.20 | 3 |
| PCM | 47.63 | 16.00 | 5.00 | 1 |
| Rotametrics | 32.10 | 15.88 | 5.10 | 1 |
| Rotatek | 50.00 | 19.00 | 5.21 | 3 |
| Rotatek | 66.70 | 19.00 | 6.30 | 1 |
| Rotatek | 76.70 | 19.00 | 5.18 | 3 |
| Ryobi | 40.00 | 19.00 | 6.00 | 1 |
| Sanden | 50.80 | 6.35 | 4.75 | 3 |
| Sanden | 66.70 | 19.00 | 6.35 | 1 |
| Schriber | 66.70 | 19.00 | 6.30 | 1 |
| Sealles & Tison | 60.00 | 22.00 | 7.00 | 1 |
| Timson | 44.45 | 13.00 | 4.75 | 3 |
| Uarco | 47.60 | 22.00 | 4.95 | 1 |
| Western Gear | 66.00 | 33.33 | 9.35 | 2 |
