Perforating Blade
Business Forms
Perforating Blade
Manufactured to the highest specifications, tooth & gap measurements are rigidly main- tained by precision cutting techniques.
Our high quality steel with maximum hardness resists breakage of teeth and ensures long and trouble free runs.
Micro Perforating Blade
PEMA Microperf delivers cleaner, smoother edges, plus superior folding and separation cha- racteristics.
Precision ground bevel offers superior performance across a full range of material, from plain single sheet to coated sheets.
Deep Micro Perforating
Blade
Square teeth with parallel sides mean multi-part forms will be uniformly perforated from top to bottom.
Ideal for multipart forms, card and lightweight board.
Cut Off Blade
Precision sheeter blades man- ufactured in hard & very hard body steel rules.
Also available with tip hardened edge (H4 only).
| Thickness | 2, 3pt | |
| Heights | 10.0 - 23.8mm | |
| Bevel | CB, SB | |
| Pitches | Wide range available | |
| Availability | Coils & Metre lengths | |
| Hardness | Body 57 HRC | 630 HV |
| Body 49 HRC | 500 HV | |
| Applications | Paper | |
| Thickness | 2, 3pt | |
| Heights | 10.0 - 25.0mm | |
| Bevel | CB, SB | |
| Pitches | 25, 30, 50, 60 & 72TPI | |
| Availability | Cut lengths & Coils | |
| Hardness | Body 50 HRC | 510 HV |
| Body 43 HRC | 430 HV | |
| Applications | Paper | |
| Thickness | 2, 3pt | |
| Heights | 10.0 - 23.8mm | |
| Bevel | CB, SB, LCB | |
| Pitches | 25, 30, 40, 50, 60 & 72TPI | |
| Tooth Depth | 0.6mm | |
| Availability | Cut lengths & Coils | |
| Hardness | Body 50 HRC | 510 HV |
| Body 43 HRC | 430 HV | |
| Applications | Paper & Board | |
| Thickness | 2, 3pt | |
| Heights | 10.0 - 23.8mm | |
| Bevel | CB, SB | |
| Availability | Cut lengths & Coils | |
| Hardness | Body 49 HRC | 500 HV |
| Body 57 HRC | 630 HV | |
| Applications | Paper | |
